Selected year is 2024
 2024                                                           Jan  4  03:30    
          Jan 11  11:57     Jan 18  03:53     Jan 25  17:54     Feb  2  23:18    
          Feb  9  22:59     Feb 16  15:01     Feb 24  12:30     Mar  3  15:24    
          Mar 10  09:00     Mar 17  04:11     Mar 25  07:00 n   Apr  2  03:15    
          Apr  8  18:21 T   Apr 15  19:13     Apr 23  23:49     May  1  11:27    
          May  8  03:22     May 15  11:48     May 23  13:53     May 30  17:13    
          Jun  6  12:38     Jun 14  05:18     Jun 22  01:08     Jun 28  21:53    
          Jul  5  22:57     Jul 13  22:49     Jul 21  10:17     Jul 28  02:51    
          Aug  4  11:13     Aug 12  15:19     Aug 19  18:26     Aug 26  09:26    
          Sep  3  01:55     Sep 11  06:06     Sep 18  02:34 p   Sep 24  18:50    
          Oct  2  18:49 A   Oct 10  18:55     Oct 17  11:26     Oct 24  08:03    
          Nov  1  12:47     Nov  9  05:56     Nov 15  21:29     Nov 23  01:28    
          Dec  1  06:21     Dec  8  15:27     Dec 15  09:02     Dec 22  22:18    
          Dec 30  22:27                                                          
        New Moon       First Quarter       Full Moon       Last Quarter

Figures are in Greenwich Mean Time
T=total solar eclipse  A=annular solar eclipse  p=partial lunar eclipse  n=penumbral lunar eclipse  
"Moon Phases Table courtesy of Fred Espenak, www.Astropixels.com"



 

   GMT Time for yyyy mm dd  at hr min · target zone DST ·

 
clear form · Feedback